- Home
- School Office
- Extra-Curricular Opportunities
Extra-Curricular Opportunities
Club | Member running club | Year group |
Day |
Time | Dates club will run |
---|---|---|---|---|---|
Quidditch club | FITC | Yrs 3 - 6 | Mon | 3:20pm - 4:15pm | 13th Jan - 24th Mar 2025 |
Dance club | Mrs Morley | Yrs 3 - 6 | Tues | 7:50am - 8:35am | 14th Jan - 25th Mar 2025 |
Multi skills club | Mr O'Hara | Yrs 4 - 6 | Tues | 3:20pm - 4:00pm | 14th Jan - 25th Mar 2025 |
Football club | FITC | Yrs 1 - 3 | Tues | 3:20pm - 4:15pm | 14th Jan - 25th Mar 2025 |
Football club | FITC | Yrs 4 - 6 | Weds | 3:20pm - 4:15pm | 15th Jan - 26th Mar 2025 |
Bench ball club | Mrs Morley | Yrs 2 - 3 | Weds | 3:20pm - 4:15pm | 15th Jan - 26th Mar 2025 |
Tennis club | Future Tennis / Olly Greenslade | Yrs 4 - 6 | Thurs | 7:50am - 8:35am | 16th Jan - 27th Mar 2025 |
Art club | Mrs Evans | Yrs 1 - 2 | Thurs | 3:20pm - 4:00pm | 16th Jan - 13th Feb 2025 |
Engineering club | Engineering for Kids / Gary Wallsh | Yrs 1 - 6 | Thurs | 3:20pm - 4:20pm | 16th Jan - 27th Mar 2025 |
Tennis club | Future Tennis / Olly Greenslade | Yrs 1 - 3 | Friday | 7:50am - 8:35am | 17th Jan - 28th Mar 2025 |
Tag rugby club |
Mr O'Hara |
Yrs 4 - 6 |
Friday |
3:20pm - 4:00pm |
17th Jan - 28th Mar 2025 |
Gymnastics club | FITC | Yrs 1 - 4 | Friday | 3:20pm - 4:15pm |
17th Jan - 28th Mar 2025 |