- Home
- School Office
- Extra-Curricular Opportunities
Extra-Curricular Opportunities
Club | Member running club | Year group |
Day |
Time | Dates club will run |
---|---|---|---|---|---|
Dance club | Mrs Morley | Yrs 3 - 6 | Tues | 7:50am - 8:35am | 10th Sept - 3rd Dec 2024 |
Multi skills club | Mr O'Hara | Yrs 4 - 6 | Tues | 3:20pm - 4:00pm | 10th Sept - 3rd Dec 2024 |
Football club | FITC | Yrs 1 - 3 | Tues | 3:20pm - 4:15pm | 10th Sept - 3rd Dec 2024 |
Golf club | School of Golf / Jack Cole | Yrs 1 - 6 | Weds | 7:50am - 8:35am | 11th Sept - 23rd Oct 2024 |
Choir club | Mrs Bowen-Long | Yrs 3 - 6 | Weds | 3:20pm - 4:00pm | 11th Sept - 4th Dec 2024 |
Football club | FITC | Yrs 4 - 6 | Weds | 3:20pm - 4:15pm | 11th Sept - 4th Dec 2024 |
Bench ball club | Mrs Morley | Yrs 4 - 6 | Weds | 3:20pm - 4:15pm | 11th Sept - 4th Dec 2024 |
Tennis club | Future Tennis / Olly Greenslade | Yrs 4 - 6 | Thurs | 7:50am - 8:35am | 12th Sept - 5th Dec 2024 |
Engineering club | Engineering for Kids / Gary Wallsh | Yrs 1 - 6 | Thurs | 3:20pm - 4:20pm | 12th Sept - 5th Dec 2024 |
Drawing club | Mrs Shoulders | Yrs 1 - 2 | Thurs | 3:20pm - 4:00pm | 12th Sept - 24th Oct 2024 |
Mindfulness club | Miss Perry | Yrs 1-2 | Thurs | 3:20pm - 4:00pm | 7th Nov - 5th Dec 2024 |
Tennis club | Future Tennis / Olly Greenslade | Yrs 1 - 3 | Friday | 7:50am - 8:35am | 13th Sept - 6th Dec 2024 |
Tag rugby club |
Mr O'Hara |
Yrs 4 - 6 |
Friday |
3:20pm - 4:00pm |
13th Sept - 6th Dec 2024 No club 11th Oct 2024 |
Gymnastics club | FITC | Yrs 1 - 4 | Friday | 3:20pm - 4:15pm | 4th Oct - 22nd Nov 2024 |
NOTE: No clubs will run for the weeks: 14th October 2024 28th October 2024 (half-term) 9th December 2024 16th December 2024 |